7802RAKC Ingersoll Rand 2.65 in-lbs Pistol Grip Air Drill, 3/8” Keyless Chuck
Price On Request
7802RAKC Ingersoll Rand 2.65 in-lbs Pistol Grip Air Drill, 3/8” Keyless Chuck. Actuation/Throttle Type/Switch Type: Trigger Air Consumption @ Load (cfm): 26 cfm Air Consumption @ Load (l/min): 736 l/min Air Inlet: 1/4” NPT Air Pressure (PSI): 90 PSI
- Product Description
- Technical Specifications
Description
The 7802RAKC Ingersoll Rand 2.65 in-lbs Pistol Grip Air Drill, 3/8” Keyless Chuck: a classic reversible pistol-shaped 3/8” air drill with a keyed chuck great for honing, reaming or drilling holes.
Reversible Motor: The quick reverse lever allows you to choose between forward and reverse on the 0.5 HP motor. With a sturdy aluminum housing and variable speed throttle, you can be sure youll be able to control your tool and trust that itll perform the way you want it to.
These drills are designed for drilling, valve guide reaming and cylinder honing operations.
The 7802RAKC Ingersoll Rand 2.65 in-lbs Pistol Grip Air Drill, 3/8” Keyless Chuck is backed by a 1-year warranty for peace of mind.
Additional information
| Part Number | 7802RAKC |
|---|---|
| Actuation/Throttle/Switch | Trigger |
| Air Consumption @ Load (cfm) | 26 cfm |
| Air Cons. @ Load (l/min) | 736 l/min |
| Air Inlet | 1/4'' NPT |
| Air Pressure (psi) | 90 PSI |
| Arbor/Collet | 3/8''-24 Thread |
| Average Air Cons. (cfm) | 4 cfm |
| Average Air Cons. (l/min) | 113 l/min |
| Bearing Type | Double Row Ball |
| Chuck Capacity/Bit Capacity | 3/8'' |
| Chuck Type | Keyless Chuck |
| Color | Silver |
| Configuration/Handle Type | Pistol Grip |
| Duty Rating | Industrial Duty |
| Exhaust Location | Handle |
| Gear Train | Planetary |
| Handle Material | Aluminum |
| Height Over Spindle | 7.4'' / 188mm |
| Housing Material | Aluminum |
| Max Free Speed (rpm) | 2000RPM |
| Max Pressure | 6.2 bar |
| Max Torque | 0.2 ft-lbs / 2.7 in-lbs / 0.3 Nm |
| Min. Hose Size | 3/8'' |
| Nom. Drill Cap. Alum 2024t4 | 15/64'' |
| Nom. Drill Cap. Steel 1213 | 1/4'' |
| Nom. Drill Cap. Stl T-34 | 1/8'' |
| Nominal Cap. Wood Med & Frp | 5/16'' |
| Power Source | Air Powered |
| Product Height | 6'' / 152mm |
| Product Length | 7.4'' / 188mm |
| Product Weight | 2.9lbs / 1.32kg |
| Product Width | 7.09'' / 180mm |
| Rated Power | 0.5hp / 0.38kW |
| Reversible | Reversible |
| Side to Center Distance (in) | 0.9'' / 23mm |
| Sound Pressure/Power Db(A) | 82 |
| Speed Setting | Variable Speed |
| Spindle Attachment | Drill Chuck |
| UPC | 6.63023E+11 |
| Vibration Level (M/S2) | 2.8m/s2 |
| Warranty | 1-year |











