7803RA Ingersoll Rand 10.6 in-lbs Pistol Grip Air Drill, 1/2” Keyed Chuck
Price On Request
7803RA Ingersoll Rand 10.6 in-lbs Pistol Grip Air Drill, 1/2” Keyed Chuck. Actuation/Throttle Type/Switch Type: Trigger Air Consumption @ Load (cfm): 27 cfm Air Consumption @ Load (l/min): 765 l/min Air Inlet: 1/4” NPT Air Pressure (PSI): 90 PSI
- Product Description
- Technical Specifications
Description
The 7803RA Ingersoll Rand 10.6 in-lbs Pistol Grip Air Drill, 1/2” Keyed Chuck is a classic pistol-shaped 1/2” reversible air drill with a feather trigger for variable speed options and a keyed chuck. This drill is as versatile as it is efficient.
With the durability of its aluminum housing, you can count on this tool to be reliable and work well time after time. Reversible Motor: The quick reverse lever allows you to choose between forward and reverse on the 0.5 HP motor. Planetary gear reduction balances the load of the tool.
This tool is designed for drilling, hole-sawing, cylinder honing, and any other job that calls for a 1/2” size.
The 7803RA Ingersoll Rand 10.6 in-lbs Pistol Grip Air Drill, 1/2” Keyed Chuck is backed by a 1-year warranty for peace of mind.
Additional information
| Part Number | 7803RA |
|---|---|
| Actuation/Throttle/Switch | Trigger |
| Air Consumption @ Load (cfm) | 27 cfm |
| Air Cons. @ Load (l/min) | 765 l/min |
| Air Inlet | 1/4'' NPT |
| Air Pressure (psi) | 90 PSI |
| Arbor/Collet | 1/2''-24 Thread |
| Average Air Cons. (cfm) | 4 cfm |
| Average Air Cons. (l/min) | 113 l/min |
| Bearing Type | Double Row Ball |
| Chuck Capacity/Bit Capacity | 1/2'' |
| Chuck Type | Keyed Chuck |
| Color | Silver |
| Configuration/Handle Type | Pistol Grip |
| Duty Rating | Industrial Duty |
| Exhaust Location | Handle |
| Gear Train | Planetary |
| Handle Material | Aluminum |
| Height Over Spindle | 8.7'' / 221mm |
| Housing Material | Aluminum |
| Max Free Speed (rpm) | 500RPM |
| Max Pressure | 6.2 bar |
| Max Torque | 0.9 ft-lbs / 11 in-lbs / 1.2 Nm |
| Min. Hose Size | 3/8'' |
| Nom. Drill Cap. Alum 2024t4 | 1/4'' |
| Nom. Drill Cap. Steel 1213 | 3/16'' |
| Nom. Drill Cap. Stl T-34 | 3/32'' |
| Nominal Cap. Wood Med & Frp | 5/16'' |
| Power Source | Air Powered |
| Product Height | 6'' / 152mm |
| Product Length | 8.7'' / 221mm |
| Product Weight | 3.3lbs / 1.5kg |
| Product Width | 7.09'' / 180mm |
| Rated Power | 0.5hp / 0.38kW |
| Reversible | Reversible |
| Side to Center Distance (in) | 0.9'' / 23mm |
| Sound Pressure/Power Db(A) | 83 |
| Speed Setting | Variable Speed |
| Spindle Attachment | Drill Chuck |
| UPC | 6.63023E+11 |
| Vibration Level (M/S2) | < 2.5m/s2 |
| Warranty | 1-year |









